Steel statistics

KOSA will always be together for the development of the Korean steel industry.

Steel Products Production

(Unit : thousand tonnes)

Year Period Quantity Year over Year
2024 1~12 2,478 10.7

* Click the arrow to view the monthly statistics.

Year Quantity Year over Year
2023 2238.334 4.297039868740899
month 1 2 3 4 5 6 7 8 9 10 11 12
Quantity 155.787 173.903 192.08 188.139 196.376 196.017 191.989 189.428 188.683 190.576 187.675 182.181
Year over Year -22.2 -7.1 -9.8 -7.7 -4.8 4.4 6.4 19.1 25.4 17.6 21.0 34.7
2022 2146.094 -9.9346556604209
month 1 2 3 4 5 6 7 8 9 10 11 12
Quantity 200.421 187.178 213.092 203.946 206.403 187.661 180.431 158.924 150.419 162.002 155.01 135.107
Year over Year 1.9 10.6 8.8 11.2 3.1 -11.1 -13.2 -25.1 -28.3 -20.1 -22.5 -27.9
2021 2382.874 16.69128565979962
month 1 2 3 4 5 6 7 8 9 10 11 12
Quantity 196.732 169.254 195.812 183.343 200.151 211.065 207.907 212.397 210.053 202.856 200.132 187.672
Year over Year 12.9 5.6 14.2 13.0 23.4 63.1 23.4 20.7 16.6 7.0 8.4 5.1
2020 2041.961 -8.542536480694382
month 1 2 3 4 5 6 7 8 9 10 11 12
Quantity 174.238 160.252 171.355 162.226 162.157 129.221 168.323 175.819 180.134 189.514 184.633 178.589
Year over Year -9.1 -15.3 -12.2 -13.4 -13.8 -28.8 -11.5 -5.5 -1.3 4.0 6.6 -0.5
2019 2232.736 -1.636458934368104
month 1 2 3 4 5 6 7 8 9 10 11 12
Quantity 191.71 189.269 195.271 187.323 188.165 181.799 190.245 186.078 182.495 182.272 173.178 179.431
Year over Year NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN

* For more information, please use SteelData (steel specialty) service