Steel statistics

KOSA will always be together for the development of the Korean steel industry.

Crude Steel Production

(Unit : thousand tonnes)

Year Period Quantity Year over Year
2024 1~12 63,513 -4.8

* Click the arrow to view the monthly statistics.

Year Quantity Year over Year
2023 66682.78 1.2713162179964097
month 1 2 3 4 5 6 7 8 9 10 11 12
Quantity 5.126 4.706 5.334 5.181 5.294 5.03 5.214 5.088 4.951 4.992 4.883 4.882
Year over Year -7.3 1.2 2.2 2.9 -0.1 -1.0 -9.0 -5.8 18.1 6.6 12.0 2.9
2022 65845.667 -6.492468776039138
month 1 2 3 4 5 6 7 8 9 10 11 12
Quantity 5.571 4.645 5.208 5.022 5.301 5.085 5.776 5.434 4.114 4.651 4.307 4.732
Year over Year 0.5 -6.3 -5.8 -4.0 -1.3 -6.5 2.5 -2.8 -15.2 -10.9 -17.6 -11.8
2021 70417.536 4.97813898235033
month 1 2 3 4 5 6 7 8 9 10 11 12
Quantity 5.543 4.99 5.562 5.253 5.38 5.471 5.624 5.604 4.941 5.282 5.334 5.435
Year over Year 5.3 1.3 4.8 13.3 9.2 17.3 10.7 5.7 -5.3 -1.3 1.2 0.4
2020 67078.262 -6.067746289509477
month 1 2 3 4 5 6 7 8 9 10 11 12
Quantity 5.24 4.918 5.284 4.579 4.884 4.59 5.03 5.273 5.248 5.36 5.266 5.41
Year over Year -8.2 2.8 -7.8 -15.4 -14.2 -14.4 -8.2 -2.2 0.6 -1.7 -2.3 0.5
2019 71411.352 -1.4520126320863789
month 1 2 3 4 5 6 7 8 9 10 11 12
Quantity 5.751 4.771 5.774 5.501 5.775 5.449 5.527 5.405 5.211 5.464 5.404 5.379
Year over Year -0.9 -2.6 2.9 1.8 0.7 -2.7 -2.4 -3.2 -2.3 -3.8 -0.3 -4.6

* For more information, please use SteelData (steel specialty) service